Compare the top VPN services side by side. Features, pricing, performance, and security compared to help you make the right choice.
VPN Service | Rating | Price/Month | Servers | Countries | Connections | No Logs | Streaming | Speed | Kill Switch | Split Tunneling | P2P | Support | Money Back |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NordVPN | 4.7 | £2.97 | 5400+ | 60 | 6 | Excellent | 24/7 | 30 days | |||||
Surfshark | 4.6 | £1.99 | 3200+ | 100 | Unlimited | Very Good | 24/7 | 30 days | |||||
CyberGhost | 4.5 | £1.75 | 9700+ | 91 | 7 | Good | 24/7 | 45 days | |||||
Private Internet Access | 4.4 | £1.69 | 35000+ | 84 | 10 | Good | 30 days | ||||||
ExpressVPN | 4.5 | £8.32 | 3000+ | 94 | 5 | Excellent | 24/7 | 30 days |
Not sure what these features mean? Here's a breakdown of the key VPN features and why they matter
The VPN provider doesn't store records of your online activity, ensuring your browsing history remains private.
Automatically disconnects your internet if the VPN connection drops, preventing data leaks.
Allows you to choose which apps use the VPN connection and which use your regular internet connection.
Allows peer-to-peer file sharing and torrenting through the VPN connection.
Can reliably access geo-blocked streaming services like Netflix, BBC iPlayer, and others.
How many devices you can connect to the VPN at the same time with one subscription.